- All EG4xxx models have the same integral features. They only differ by the number of CT inputs and communication methods.
![]() |
![]()
|
![]()
|
![]()
|
|
| Name | eGauge Core | eGauge Pro | eGauge Core WiFi | eGauge Pro WiFi |
| Model | EG4015 | EG4030 | EG4215 | EG4230 |
| Sensor Inputs | 15 | 30 | 15 | 30 |
| Full Spec Sheet | Download | Download | Download | Download |
| Online Store Link | Store Link | Store Link | Store Link | Store Link |
| AC voltages | (0 to 277) Vac Phase-Neutral, (0 to 480) Vac Phase-Phase, 50/60Hz | |||
| DC voltage range | ± 60 Vdc | |||
| Current measurements | 6900 A Max | |||
| Logging capabilities | V, A, W, Wh, Hz, VA, VAr, THD, deg, and more | |||
| Onboard logging capacity | Last hour: 1 second granular Last year: 1 minute granular Last 10 years: 15-minute granular Meter Lifetime: 1-day granular |
|||
| WiFi | No | No | Yes | Yes |
| Ethernet | Yes | |||
| USB | 2x USB 2.0 ports for power or supported communication options | |||
| LCD Screen |
Display kW, kWh and other information, limited settings and tools 32 x 22 mm (84 x 48 px resolution) |
|||
| Modbus | Modbus TCP, Modbus RTU (with USB485 serial converter), input and export | |||
| BACnet | BACnet IP and MS/TP, export (with USB485 serial converter) | |||
| API access | XML API, JSON API automatic data push or poll. JSON API has configuration support and many more features than the XML API. |
|||
| Accuracy | ANSI C12.20 0.5% Accuracy Compliance | |||
| Certifications | UL, FCC, CE | |||
Documents & Downloads
Installation & Assembly



