Discontinued Models
All meters in this chart have been discontinued and are no longer for sale. For information regarding current meter models please visit the eGauge Web Store
- EG3xxx and eGauge2 meters do not support HTTPS encryption. For more information please see: Encryption Support (TLS 1.2)
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
|
| Name | eGauge Core residential | eGauge Pro residential | EG3000 | EG3010 | eGauge2 |
| Model | EG4115 | EG4130 | EG3000 | EG3010 | eGauge2 |
| Sensor Inputs | 15 | 30 | 12 | 12 | 12 |
| CTid | Yes | Yes | No | No | No |
| Full Spec Sheet | Download | Download | Download | Download | unavailable |
| AC voltages | (0 to 277) Vac Phase-Neutral, (0 to 480) Vac Phase-Phase, 50/60Hz | ||||
| DC voltage range | ± 60 Vdc | n/a | |||
| Current measurements | 6900 A Max | ||||
| Logging capabilities | V, A, W, Wh, Hz, VA, VAr, THD, deg, and more | ||||
| Onboard logging capacity | Last hour: 1 second granular Last year: 1 minute granular Last 10 years: 15-minute granular Meter Lifetime: 1-day granular |
||||
| WiFi | No | No | No | No | No |
| Ethernet | Yes | No | |||
| HomePlug | HomePlugAV | HomePlugAV | No | HomePlugAV | HomePlug1.0 |
| USB | 2x USB 2.0 ports for power or supported communication options | n/a | |||
| LCD Screen | Display kW, kWh and other information, limited configuration and tools |
n/a | |||
| Modbus | Modbus TCP, Modbus RTU (with additional hardware), input and export | ||||
| BACnet | BACnet IP and MS/TP, export (with additional hardware) | ||||
| API access | XML API, JSON API automatic data push or poll. JSON API has configuration support and many more features than the XML API. |
||||
| Accuracy | ANSI C12.20 0.5% Accuracy Compliance when installed with revenue grade CTs | ||||
| Certifications | UL, FCC, CE | ||||
Installation & Assembly




