# What do the different LEDs on the HomePlug adapter mean? EG4xxx and EG30xx meters can function with a wide variety of HomePlug AV compliant powerline communication adapters. Some officially supported adapters and their LED keys are shown below.
### TRENDnet HomePlug AV (TPL-406E2K)  | |||
**LED** | **Function** | **Typical Behavior** | **Other Behavior** |
POWER | Indicates the adapter has power | Green light | No LED - no communication for too long or not receiving power |
ETHERNET | Indicates an Ethernet line connection | On - live Ethernet line connected Blinking - sending/receiving Ethernet data | Off - may indicate an issue with network connectivity or a damaged Ethernet cable |
DATA | Indicates presence of powerline communication | On - Powerline device connected Blinking - sending/receiving powerline data | Off - no connection to any HomePlug devices |
### TP-Link HomePlug AV (TL-PA2010)  | |||
**LED** | **Function** | **Typical Behavior** | **Other Behavior** |
 | Indicates the adapter has power | Green light | No LED - no Ethernet communication for too long or not receiving power |
 | Indicates a connection with the eGauge or another HomePlug AV adapter | Blinking green when communicating with the eGauge | Off - no connection to any HomePlug AV devices |
 | Indicates an Ethernet line connection | Blinking green light when transmitting data | Off - may indicate an issue with network connectivity or a damaged Ethernet cable |
### Actiontec HomePlug AV (PWR500/PWR200)
 | |||
**LED** | Function | Typical Behavior | **Other Behavior** |
PWR | Indicates the adapter has power | Green light | No LED - no Ethernet communication for too long or not receiving power |
LK | Indicates a connection with the eGauge or another HomePlug AV adapter | Blinking red light when communicating with the eGauge | Blinking orange or green - possible connection with another HomePlug AV device Off - no connection to any HomePlug AV devices |
ETH | Indicates an Ethernet line connection | Blinking green light when transmitting data | Off - may indicate an issue with network connectivity or a damaged Ethernet cable |
### HomePlug 1.0 HPE100T
 | |||
**LED** | **Function** | **Typical Behavior** | |
Power | Adapter has power and is connected to the eGauge or another HomePlug 1.0 device | Green light when active, blinking green light when transmitting data | Off - adapter is not receiving power, or cannot communicate to the eGauge |
Link | Indicates an Ethernet line connection | Green when active, blinking green when transmitting data | Off - issue with network connectivity or a damaged Ethernet cable |